<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mash my media</title>
	<atom:link href="http://blog.ricardofilipe.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ricardofilipe.com</link>
	<description>Mash my Media is passionate about design. Add a hint of technology nerdiness, a soft spot for pretty much everything that is eye-candy and a strong will to share. Don't be shy, and please mash my media.</description>
	<lastBuildDate>Fri, 22 Jan 2010 23:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Storing Flash Variables into MySQL</title>
		<link>http://blog.ricardofilipe.com/index.php/2010/01/storing-flash-variables-into-mysql/</link>
		<comments>http://blog.ricardofilipe.com/index.php/2010/01/storing-flash-variables-into-mysql/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://blog.ricardofilipe.com/?p=160</guid>
		<description><![CDATA[
When I first needed a simple function to store a few Flash variables into a MySQL database (through PHP), I actually had to search more than I wanted to. So in order to save myself some future trouble (and time), I created a very simple AS3 class capable of receiving variables and passing them to [...]]]></description>
		<wfw:commentRss>http://blog.ricardofilipe.com/index.php/2010/01/storing-flash-variables-into-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrafegoPT, portuguese traffic APP</title>
		<link>http://blog.ricardofilipe.com/index.php/2009/08/trafegopt-portuguese-traffic-app/</link>
		<comments>http://blog.ricardofilipe.com/index.php/2009/08/trafegopt-portuguese-traffic-app/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[tráfego pt]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.ricardofilipe.com/?p=153</guid>
		<description><![CDATA[
TráfegoPT is an AIR application I quickly made for myself, but why not share it with others, I thought. So here it is, first hand! This standalone application consists of a small virtual device which gives real-time information about traffic congestions in portuguese roads (yes, it&#8217;s only useful for portuguese drivers, I&#8217;m sorry).
The feed comes [...]]]></description>
		<wfw:commentRss>http://blog.ricardofilipe.com/index.php/2009/08/trafegopt-portuguese-traffic-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave Hill, HDR photography</title>
		<link>http://blog.ricardofilipe.com/index.php/2009/08/dave-hill-hdr-photography/</link>
		<comments>http://blog.ricardofilipe.com/index.php/2009/08/dave-hill-hdr-photography/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[dave hill]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://blog.ricardofilipe.com/?p=117</guid>
		<description><![CDATA[
What better personality in the world of photography to begin my very-first-post-of-this-not-so-new-blog, than Dave Hill, considered by many the king of HDR (High Dynamic Range) photography. In this post I pay a little respect to his work, show you how to closely follow Dave and give you a hint of what HDR is.

Dave is a [...]]]></description>
		<wfw:commentRss>http://blog.ricardofilipe.com/index.php/2009/08/dave-hill-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
